Jem: No, you're not crazy, neither are you OCD (at least not as much as me!)
The change in position of the horn grill/directional light changed between the T-0 model (what we call "Pre-A" ) and the T-1 model (what we call the 356 A).
The T-0 horn grill is positioned 1-1/2" below the headlight rim bolt (at the bottom of the trim rim) while the T-1 is lower by 1/2" to 2" down - Pretty good that you noticed it. The T-0 also has a shorter directional lens while the T-1 is a bit taller (and more visible from the side to meet TUV requirements in Germany back then).
I made up a lengthy T-0/T-1 comparison that Theron was kind enough to post on here and you can find it at this link:
https://www.speedsterowners.com/pages/356-a-changes
I also have it as a Excel file so let me know if you can't see the link above and I can send the Excel stuff to you via email. The comparison was done with no replicas involved and compared an original 1955 T-0 to an original 1958 T-1, both Speedsters. There were fewer differences in the T-1s because the T-0 cars were all hand built to wooden bucks and no two are completely alike while the T-1 cars were pressed metal with dies and all were much more standard in all ways.
I don't know about the cars without horn grills in the front. Might be Gmund (early, pre-T-0 cars or outlaws), but I would have to go and look.
So while you're looking for the file, here is page one of four, with the directional/horn grill info:
<colgroup><col width="477" /><col width="472" /></colgroup>Speedster comparison – 1955 to 1958 model years | Gordon Nichols - Five Cent Racing |
| |
There were four types of 356 speedsters: | |
| |
T-0 is called “Pre-A” | |
- Only 200 built | |
- Side body line was straighter than later cars | |
- No Front Sway Bar | |
- Lots of VW parts included | |
| |
T-1 Built from Pre-A to later 1956 | |
| |
T-2 Built from later 1956 to 1960 | |
| |
356B Built from 1960 to 1965 | |
| |
Comparisons - T-1 (356) | Comparisons - T2 (356A) |
BODY AREA | BODY AREA |
Headlights | Headlights |
Headlight lens similar to VW - Driving light "spot" in center, Vertical flutes in lens | Inset sealed beam - may not have outer lens if grills installed - flutes only at top of lens |
| |
Tail Lights | Tail Lights |
Be Hives until late 1956 | Tear Drops from 3/4's 1956 through the "B" series until late 1965 |
| |
Rocker Panels | Rocker Panels |
Rockers are lower below the rocker trim and wrap under the body | Rockers are shallower and do not wrap under the body |
| |
Wheels | Wheels |
16" by 3-1/2" wheels - Wheel well arch is lower | 15" by 4-1/2" wheels - Wheel well arch raised more than 1" |
| |
Body Welds | Body Welds |
May be different side-to-side because different people welded on each side. | May be different side-to-side because different people welded on each side |
Both cars have peen-hammer dings along the hood hinge mating surface as they were | |
"aligned" by stressing the metal just inside the hinge to make them bend to fit the body mounts. | |
| |
Jack Spurs | Jack Spurs |
Very much like VW, but angled upward toward body and square (like VW) | Very much like VW, but angled upward toward body - slightly horizontal rectangle receptacle |
| |
Bumper Guards | Bumper Guards |
Forged Bumper Guard | Cast Bumper Guard |
| |
Hood Handle | Hood Handle |
May be right (passenger side) justified by 1/4 inch - that's normal for some cars | centered on hood |
Not square to nose | Square to nose |
| |
Door Handles | Door Handles |
Inner is centered. Outer is squared off around the button end - shorter button | Inner is forward and elevated, outer is rounded around the button end - Longer button |
| |
Outside mirrors | Outside mirrors |
Aero mirror was standard - others were aftermarket | Everything from British to Talbot - anything would be fitted to customer request/order |
| |
Windshield lower frame | Windshield lower frame |
Almost touches the rear of the windshield wiper drive stalk bezel | Almost touches the rear of the windshield wiper drive stalk bezel |
| |
Windshield Washers | Windshield Washers |
None | Washers mounted on front cowl |
| |
Windshield Wiper | Windshield Wiper |
VW | Modified Arm and Blade |
| |
Hood Weather Strip | Hood Weatherstrip |
Lipped "D" fastened to the cover lip with slotted screws | Lipped "D" fastened to the cover lip with slotted screws |
Drip edge just inside of weatherstrip, with a drain hole at the bottom into spare tire well | Drip edge just inside of weatherstrip, with a drain hole at the bottom into spare tire well |
| |
Front directional Lights | |
Shorter | Taller |
1-1/2" down from headlight | 2"+ down from headlight |