Skip to main content

Hmmm. Was thinking of attending the spring PCA club race at Lime Rock that weekend Alan. As a volunteer, that is. Otherwise it would work, unless I attend TAP NY. Ummmm, beer! So many choices, so little time.

Blow up dolls? I thought Merle was Max's code word for Merklin in drag! Bwaaaaaaaaaahaaaaaaaaaa!
Alright, I've made the first step and registered today. A $20 investment in entry fees will certainly keep me from backing out now! I communicated with a few of the Illinois and Michigan contingency and a possible caravan conection is in order. Now my next step...LODGING. I've taken a peek at the Hotel Carlisle where it appears many of the SO.com group stay and hold some activities. However, the place gets some pretty bad reviews. Do you guys trash this place everytime you show up? At this stage, I haven't called to see if there's even any rooms available...anyone have any other choices you might recommend? Or should I just brave the bed bugs and cold, rusty water complaints?
Here is a list of the reservations made to-date.
Please verify your count and let me know if any corrections are needed.
Due to a great turnout we have achieved our reservation capacities at the Rustic Tavern and the Sunnyside restaurant. Dinner reservation tickets will be distributed in Carlisle and collected at the door.
We will make every effort to accommodate everyone; additional reservations to this list will be put on a waiting list. If needed, the Hotel Carlisle will be able to provide a list of alternative restaurants for any overflow and we will have a couple available too. The counts are in this order:
Caddyshack, Covered bridge tour, Rustic Tavern, Sunnyside

Tom Raymond 1, 1, 1, 1
Barry Crone 1, 1, 1, 1
John Hallstrand 2, 2, 2, 2
Lane Anderson 1, 1, 1, 1
Paul Holden 2, 2, 2, 2
Tom Blankenship 0, 2, 2, 2
Carey Hines 0, 0, 0, 2
Michael McKelvey 2, 2, 2, 2
Edward Ericson Jr 0, 0, 2, 2
Paul Mossberg 0, 0, 1, 1
Alan Merklin 2, 2, 2, 2
David Stroud 2, 2, 2, 2
Nolan Scott 2, 2, 2, 2
Bill Drayer 2, 1, 1, 1
Cory Drake 2, 2, 2, 2
Charles Martin 2, 2, 2, 2
Dale Schumacher 1, 1, 1, 1
Jack Crosby 2, 2, 2, 2
Brian Van Deursen 0, 0, 2, 2
Greg Seitz 1, 1, 1, 1
Kelly Fraser 2, 2, 2, 2
Clint Owings 1, 1, 1, 1
Bruce Stumpp 2, 2, 2, 2
Syl Mathis 0, 0, 2, 2
Al Gallo 2, 2, 2, 2
Howard Bobrow 2, 2, 2, 2
Leon Chupp 2, 2, 2, 2
Al Shapiro 2, 2, 2, 2
Aaron White 1, 1, 1, 1
Danny Piperato 1, 1, 1, 1
Darcie Clark 2, 2, 2, 2
Lenny Cuccureddu 1, 1, 1, 1
Gordon Nichols 2, 2, 2, 2
Henry Reisner 0, 0, 1, 1
Jack Rickard 3, 3, 3, 3
John Estes 2, 0, 2, 2
Daniel McQueen 0, 0, 2, 2
Tom Dewalt 0, 0, 1, 1
Max Zimmer 0, 0, 0, 2
Rob Mairs 0, 0, 2, 2
Peter Venuiti 0, 0, 1, 1
Greg Billesbach 0, 0, 0, 0
Tom Buchanan 0, 0, 2, 2
Russ Crosby 1, 1, 1, 1
Stacey Campbell 2, 2, 2, 2
Marty Grzynkowicz 2, 2, 2, 2
Jim Chichi 0, 2, 2, 1
Dave Bash 0, 0, 1, 1
Richard Drewek 1, 1, 1, 1 (may have a 2nd)
Dennis Brock 0, 2, 2, 2
Totals: 56, 59, 78, 79

Richard Moure

Attachments

Images (1)
  • Group photo from 2004
Post Content
×
×
×
×
Link copied to your clipboard.
×
×